This document is a shot-by-shot production reference for filming Essai teacher success story videos. It adapts the AirWallex "Customer Success Story" template — a proven corporate video format — for EdTech.
| Video | Customer | Market | Duration | Series |
|---|---|---|---|---|
| Love, Bonito × Airwallex | Fashion (SG/APAC) | Singapore | 1:37 | Customer Success Story |
| K Dollar × Airwallex | Rewards/Retail (HK) | Hong Kong | 3:08 | Customer Airtime |
19 shots in 97 seconds. Average shot length: 5.1 seconds. The tighter "Customer Success Story" format — fast, polished, social-first.
| Frame | # | Time | Dur | Type | Visual | Text Overlay | Script / Dialogue |
|---|---|---|---|---|---|---|---|
| #1 | 0:00–0:01 | 1s | Abstract open | Blurred overhead shot — hand, white fabric, shallow DOF. Warm pink/peach tone. | None | [Silent or soft ambient] | |
| #2 | 0:01–0:04 | 3s | Title card (animated) | "LOVE, BONITO × Airwallex" dual logo. B-roll behind: Rachel's silhouette moving through store. Co-branding fades in then logos separate. | LOVE, BONITO × Airwallex | [Light ambient music begins] | |
| #3 | 0:04–0:05 | 1s | Transition | Store interior rack-focus, peach wall, "LOVE, BONITO" sign on wall. | Logos fading | [Music continues] | |
| #4 | 0:05–0:09 | 4s | TH: Introduction | Rachel browsing clothes rack. Medium shot, eye level, natural action. Name card lower-left: white bg, black text, clean sans-serif. Subtitle bottom center. Airwallex watermark top-right. | RACHEL LIM / Co-Founder / Love, Bonito (lower-left card) + subtitle | "Hi, I'm Rachel Lim, co-founder of Love, Bonito." | |
| #5 | 0:09–0:13 | 4s | TH: Origin story | Interview setup: medium close-up, rule of thirds (Rachel left of center). Orange tiled wall + fashion photos behind. Gold earrings, white vest. Shallow DOF. | Subtitle only | "So I dropped out of university ages ago to co-build Love Bonito." | |
| #6 | 0:13–0:16 | 3s | B-roll: Store detail | Extreme shallow DOF — pink flowers foreground, warm pink wall, shadow of a person. Voiceover over beauty shot. | Subtitle only | "It started as a passion project selling pre-loved clothes online." | |
| #7 | 0:16–0:20 | 4s | TH: The bold move | Back to interview — tighter crop than shot 5, slight angle shift. Close-up with pink flower foreground (depth). Emotional beat: eyes down then up. | Subtitle only | "Looking back, it was a really bold move." | |
| #8 | 0:20–0:30 | 10s | Motion graphics: Expansion montage | Animated collage on peach background: store photos fly in on floating cards, location names scroll ("INDONESIA GRAND..."), store interior renderings. Dynamic camera move (zoom/pan). | Location names in outlined serif font, scrolling | "When we set our sights beyond Singapore, we knew expansion wouldn't be easy. Navigating new markets and managing finances across different countries was pretty overwhelming." | |
| #9 | 0:30–0:37 | 7s | TH: The insight | Return to interview setup (same as shot 5 angle). Natural hand gestures. Confident delivery. | Subtitle only | "But I quickly realized that growth was about having the right people and the right tools to support you at every step." | |
| #10 | 0:37–0:42 | 5s | B-roll: Store walking shot | Wide shot: Rachel walks through store, racks on both sides. Movement establishes the real business. Warm overhead lighting. | Subtitle only | "As Love, Bonito expands globally, we look forward to partnering with Airwallex..." | |
| #11 | 0:42–0:47 | 5s | B-roll: Co-branding moment | Two people in store: Rachel (navy vest) + Airwallex team member (black t-shirt). They interact over a clothing item. Casual, not staged. LB tag visible. | Subtitle only | "...to simplify global payments and also scale without borders." | |
| #12 | 0:47–0:53 | 6s | B-roll: Product detail | Flat-lay/tabletop: pink LB branded item, flowers around edges, pen writing. Artistic top-down. | Subtitle only | "Airwallex Global Accounts lets us receive payments in Southeast Asian currencies with ease." | |
| #13 | 0:53–0:58 | 5s | Product UI: Proof shot | Laptop screen: Airwallex "New transfer" UI. Shows HK SAR → FPS → 1,000 HKD transfer. Hands on keyboard (not staged stiff). Real product, real transaction. | Subtitle only | "When we use Airwallex to make local transfers to our overseas suppliers..." | |
| #14 | 0:58–1:05 | 7s | FEATURE CARD #1 | Rachel seated in styled set (stool, tiled wall, fashion photos in archway niches). BOLD WHITE TEXT overlaid large. She's sitting naturally, text is the hero. | "Same day global transfers" then "Save up to 25% on cross-border" | "...we can expect same day transfers and savings of up to 25% on cross-border fees." | |
| #15 | 1:05–1:13 | 8s | FEATURE CARD #2 | Mannequin in dark hallway wearing Airwallex-branded outfit. Arch doorways, moody lighting. Bold white text overlaid. | "Free local transfers to 120+ countries" | "This is possible only with Airwallex's local payment network in more than 120 countries that helps us bypass SWIFT." | |
| #16 | 1:13–1:22 | 9s | TH: Mission statement | Back to interview. Same angle as shot 5/9. Confident, direct (looking slightly off — interviewer eyeline). Emotional crescendo. | Subtitle only | "For us, technology isn't just about efficiency. It's about breaking barriers. With Airwallex's financial technology, we're streamlining our operations..." | |
| #17 | 1:22–1:28 | 6s | B-roll: Warm outro | Two silhouettes (Rachel + Airwallex person) talking. Extremely blurred, warm bokeh. Intimate but abstract. | Subtitle only | "...freeing up time to focus on what really matters: growing our brand and empowering women." | |
| #18 | 1:28–1:33 | 5s | Outtake: Laughter | Wide shot: Rachel + Airwallex team member laughing, holding props/signs, flower ball + orange suitcase. Styled set. Genuine fun moment. | None | [Music swells, laughter] | |
| #19 | 1:33–1:37 | 4s | End card | Dark background (near-black). Airwallex logo centered. Clean, simple. | Airwallex logo | [Music resolves] |
| Element | Specification |
|---|---|
| Aspect ratio | 16:9 landscape |
| Logo watermark | Airwallex mark + wordmark, top-right, white, ~15% from edges. Visible in EVERY shot except abstract open + end card. |
| Subtitles | White text, center-bottom, sans-serif, drop shadow. Present in every speaking shot. |
| Name card | Lower-left, white rectangle bg, black text. Name bold, title + company regular. Appears only on FIRST speaking shot. |
| Feature text cards | Large bold white text, 2–3 lines, overlaid on B-roll — NOT on plain backgrounds. Sans-serif, tight letter-spacing. |
| Color grade | Warm (peach/coral push), slightly lifted blacks, desaturated greens. The "LB pink" palette drives the whole grade. |
| Interview setup | Rule of thirds, subject left-of-center, ~45° from camera. Background provides depth. Eye-level camera. |
| Transitions | All cuts, no dissolves or wipes. Cuts happen on sentence breaks. |
| Music | Light ambient electronic. Swells during B-roll, drops during interview. Never competes with speech. |
13 shots in 188 seconds. Average shot length: 14.5 seconds. The longer "Customer Airtime" format — more interview-heavy, HK-local, bilingual (Cantonese + English subtitles). Directly maps to how an Essai HK school success story should feel.
| Frame | # | Time | Dur | Type | Visual | Text Overlay | Script / Dialogue |
|---|---|---|---|---|---|---|---|
| #1 | 0:00–0:05 | 5s | Establishing (ext) | K11 Musea exterior — dramatic upward angle, green living wall, glass facade, signage. Slow camera tilt. Cinematic. | None | [Ambient music] | |
| #2 | 0:05–0:07 | 2s | Establishing (ext #2) | Same building, wider angle with tree. Bilingual subtitle appears. | K11 MUSEA 的積分獎賞計劃 / from K11 Art Mall and K11 MUSEA | Voiceover begins (Cantonese): "K11 MUSEA 的積分獎賞計劃 K Dollar…" | |
| #3 | 0:07–0:12 | 5s | TH: Introduction | Justin Chu seated in K11 executive lounge — harbour view behind glass, luxury marble table, designer sofa. Name card: left-aligned white text on transparent bg. | Justin Chu / General Manager, K Dollar Program + bilingual subtitle | 「我係 Justin Chu,K Dollar Program 嘅 General Manager。」 / "I'm Justin Chu, General Manager of the K Dollar Program." | |
| #4 | 0:12–0:25 | 13s | TH: Company intro | Same interview angle, then cuts to B-roll: K11 Musea interior atrium — dramatic red sculpture, multi-level retail. Airwallex watermark top-left. | 當中包括 零售、珠寶、保險 / spanning retail, jewelry, insurance | Describes K Dollar as loyalty program spanning 1000+ merchants across retail, jewelry, insurance. | |
| #5 | 0:25–0:45 | 20s | TH: The pain | Back to interview — medium close-up, Justin gesturing. Harbour light behind. | 第一 賺分過程比較費時失事 / Firstly, earning points can take time | 「第一,賺分過程比較費時失事;第二,積分過期;第三,兌換流程複雜。」 / "Firstly, earning points can take time and be troublesome. Secondly, points expire. Thirdly, the redemption process is complex." | |
| #6 | 0:45–1:05 | 20s | B-roll: Product demo | Close-up of POS terminal (A920 model) scanning QR code on phone. Then phone screen showing K Dollar app with QR code + points balance. Hands in frame. | 及「積分當現金用」概念 / and "Point-as-Cash" | Explains QR scan → instant points → points-as-cash concept. 「簡單掃一掃QR code就可以即時賺到K Dollar…積分當現金用。」 | |
| #7 | 1:05–1:20 | 15s | TH: Backend challenge | Justin at a round white desk with laptop, harbour view. Profile shot, working posture. | 其實背後我們有很多結算工作需要處理 / we handle substantial settlement tasks in the backend | 「其實背後我們有很多結算工作需要處理。」 / "Actually, behind the scenes, we handle substantial settlement tasks — reconciling across 1000+ merchants." | |
| #8 | 1:20–1:35 | 15s | Product UI: Proof | Laptop screen showing Airwallex transfer interface: HKD 1,000,500 transfer, transfer details form visible. Hands on keyboard, realistic work shot. | 令我們可以更快、更準時地向商戶找數 / faster, more timely payouts to merchants | 「令我們可以更快、更準時地向商戶找數。」 / "This allows us to do faster, more timely payouts to merchants." | |
| #9 | 1:35–1:55 | 20s | B-roll: Visa card + team | Close-up: Airwallex Visa Commercial card being held. Then: team meeting room — Justin + 3 colleagues around marble table, laptops open, K Dollar tent card. | 適合不同同事需要 / tailored to different staff needs | 「適合不同同事需要…亦大大減少了審批時間。」 / "Tailored to different staff needs… and approval processes notably easier for us." | |
| #10 | 1:55–2:20 | 25s | B-roll: Exterior + consumer | K11 Musea walkway exterior — families walking, luxury shopfronts, green landscaping. Then back to interior with people shopping. | 將會收到許多 K Dollar 相關優惠 / will receive numerous K Dollar perks | Talks about growing K Dollar ecosystem, future plans for consumers: 「將會收到許多 K Dollar 相關優惠。」 | |
| #11 | 2:20–2:35 | 15s | B-roll: Phone UX | Close-up: consumer's phone showing K Dollar app — "成功 / 483 K積分已經存入你的會員帳戶" success screen. Receipt with QR code visible. | K Dollar 就會自動存入會員帳戶 / automatically credited into their account | 「K Dollar 就會自動存入會員帳戶。」 / "K Dollars will be automatically credited into their membership account." | |
| #12 | 2:35–2:55 | 20s | TH: Vision | Back to interview setup. Justin confident, direct. Harbour sparkle behind. | 其實營運效率同樣需要相輔相成, 不容忽視 / which cannot be overlooked | 「其實營運效率同樣需要相輔相成,不容忽視。」 / "Innovation and operational efficiency go hand-in-hand — which cannot be overlooked." | |
| #13 | 2:55–3:05 | 10s | End sequence | Airwallex logo animation on dark background. Clean resolve. | Airwallex logo | [Music resolves] |
| Dimension | Love, Bonito (SG) | K Dollar (HK) | Essai Implication |
|---|---|---|---|
| Length | 1:37 (short) | 3:08 (2× longer) | HK market tolerates longer if content-rich |
| Language | English only | Cantonese + bilingual subs | Essai must do bilingual — Cantonese interview, ZH+EN subs |
| Subtitle style | Single-line, center-bottom | Double-line: ZH above, EN below | Match this for HK schools |
| Avg shot length | 5.1s (fast) | 14.5s (slow, interview-heavy) | 8–10s avg is the sweet spot for school teachers |
| Product UI shot | 1 shot (5s) | 1 shot (15s) | Show Essai platform longer — it's the proof |
| Feature cards | 2 bold text overlay cards | 0 (text in subtitles only) | LB-style cards punchier for social clips |
| Outtake | Yes (laughter + props) | No | Include — LB's approach is warmer |
Based on real quotes from Mar 20/24/28 meeting transcripts and product telemetry. Every claim traceable to a source. AirWallex template adapted for EdTech.
Cast: A real P6 math teacher (ideally from 寶血 or similar school already using Essai).
Setting: School classroom with natural light + staffroom for interview.
Products shown: Essai question bank, diagram engine, AI self-study tutor.
| # | Time | Dur | Type | Visual | Text Overlay | Script / Dialogue (Cantonese) |
|---|---|---|---|---|---|---|
| #1 | 0:00–0:02 | 2s | Abstract open | Close-up: student's hand writing math equation on paper. Shallow DOF, pencil visible, exercise book texture. Warm natural light. | None | [Soft ambient music] |
| #2 | 0:02–0:05 | 3s | Title card | "[School Name] × Essai" dual logo. B-roll: teacher walking down corridor. | [校名] × Essai | [Music continues] |
| #3 | 0:05–0:09 | 4s | TH: Introduction | Teacher at her desk, marking papers. Medium shot, natural action. Name card lower-left. Essai watermark top-right. | 陳老師 / 小六數學科主任 / [校名] | 「我教咗小六數學十二年。每晚批改四十份卷, 要三個鐘。」 |
| #4 | 0:09–0:14 | 5s | TH: The pain | Interview setup: medium close-up, staffroom background. Rule of thirds. | Subtitle (ZH + EN) | 「最難唔係出題, 係要確保每條題嘅比例同難度啱啱好。」 ⊕ Mar 24 — deputy principal quote |
| #5 | 0:14–0:18 | 4s | B-roll: Pain visualized | Stack of marked papers on desk, red pen, calculator. Close-up, slow pan. | Subtitle | 「以前搵啱嘅圖最花時間 — 每一種圖都要自己畫。」 ⊕ Mar 24 — diagram generator discussion |
| #6 | 0:18–0:24 | 6s | B-roll: Classroom | Wide: Students at desks, teacher explaining at whiteboard. Math formulas visible. Then: student using iPad/tablet. | Subtitle | 「學校終於有筆預算用喺AI教學, 我哋一直都想搵啱嘅工具。」 ⊕ Mar 28 — HK$500K AI grant |
| #7 | 0:24–0:32 | 8s | TH: Discovery | Back to interview. Teacher leans forward, animated. | Subtitle | 「用咗Essai之後, 成件事唔同晒。 佢一click就出到考試級數嘅題目, 連圖都有。」 ⊕ Product — 114 templates, SVG v5 |
| #8 | 0:32–0:38 | 6s | Product UI: QB | Over-shoulder: teacher's laptop showing Essai question bank. Real interface — topic list, question with TikZ diagram, bilingual labels. | Subtitle | 「八百幾條題目, 每條都有原子技能標籤, 我可以揀啱學生程度嘅嚟出。」 ⊕ Product — 799 rows, atomic skills |
| #9 | 0:38–0:44 | 6s | FEATURE CARD #1 | B-roll: Student looking at tablet screen with math diagram. Bold white text overlaid. | 800+ 考試級題目 一鍵生成 / 800+ exam questions. One click. | [Music swells, no dialogue] |
| #10 | 0:44–0:50 | 6s | FEATURE CARD #2 | B-roll: Close-up of SVG diagram rendering on screen (coordinate plane, circle, geometry). | 考試水準數學圖 中英對照 / Exam-quality diagrams. Bilingual. | [Music continues, no dialogue] |
| #11 | 0:50–0:58 | 8s | TH: Student story | Interview. Teacher's face softens, genuine emotion. | Subtitle | 「有個學生本來唔肯講英文, AI慢慢鼓勵佢, 依家佢自己會搵AI傾數學。」 ⊕ Mar 28 — verbatim: student AI engagement |
| #12 | 0:58–1:05 | 7s | B-roll: Student engagement | Student on iPad, interacting with AI tutor chat. Over-shoulder showing conversation. Then: student smiling, hand raised. | Subtitle | 「用得越多, 分數越高 — 真係有進步。」 ⊕ Mar 28 — verbatim Leslie quote |
| #13 | 1:05–1:12 | 7s | TH: Mission | Interview, confident. | Subtitle | 「AI唔係取代老師 — 係畀返時間老師做最重要嘅嘢: 教學生。」 |
| #14 | 1:12–1:17 | 5s | B-roll: Warm outro | Teacher helping a student 1-on-1, both smiling. Warm light, slightly blurred edges. | Subtitle | [Music swells] |
| #15 | 1:17–1:20 | 3s | Outtake | Teacher + students genuine moment — high five, laughter, thumbs up. Classroom energy. | None | [Laughter, music] |
| #16 | 1:20–1:24 | 4s | End card | Essai logo on warm background. School-appropriate tone. | Essai logo + URL | [Music resolves] |
| Script Moment | Evidence | Source |
|---|---|---|
| 「批改四十份卷要三個鐘」 | Teacher marking load discussion | Mar 24 transcript |
| 「比例同難度啱啱好」 | Deputy principal quote on proportional difficulty | Mar 24 chunk_001 |
| 「每一種圖都要自己畫」 | Per-type custom diagram generators | Mar 24 chunk_000 |
| 「學校終於有筆預算」 | HK$500K AI grant, schools spending Mar–Apr | Mar 28 transcript |
| 「八百幾條題目」 | 799 live rows in Azure SQL | state/projects.json |
| 「原子技能標籤」 | Atomic skills architecture, per-topic × question | Mar 20, QB-SPEC.md |
| Student AI engagement | Verbatim: 「有個小學生…AI就慢慢鼓勵他」 | Mar 28 transcript |
| 「越用得多分數越高」 | Verbatim from Leslie | Mar 28 transcript |
| Exam-quality diagrams | TikZ v5 SVG engine, 114 templates | Product telemetry |
Shots #9–10 (Feature cards) + Shot #11 opening (Student story) = ~10 seconds.
3s: Feature card #1 (800+ questions)
3s: Feature card #2 (diagrams)
4s: 「有個學生本來唔肯講英文, AI慢慢鼓勵佢…」
Works with sound off (text cards + subtitles) and sound on (Cantonese voiceover).
| # | Time | Dur | Type | Content | Text Overlay |
|---|---|---|---|---|---|
| 1 | 0:00–0:01 | 1s | Abstract open | Hands on worksheet, chalk on board. Shallow DOF. | None |
| 2 | 0:01–0:04 | 3s | Title card | [School] × Essai dual logo over classroom B-roll | Dual logo |
| 3 | 0:04–0:08 | 4s | TH: Introduction | Teacher with students (not posed). Name card lower-left. | [Name] / [Subject] Teacher / [School] |
| 4 | 0:08–0:13 | 5s | TH: Origin | Interview setup. "I've been teaching P6 math for 12 years..." | Subtitle |
| 5 | 0:13–0:16 | 3s | B-roll detail | Red pen marking papers, stack of workbooks, calculator | Subtitle |
| 6 | 0:16–0:20 | 4s | TH: The pain | "Marking 40 papers every night used to take me 3 hours." | Subtitle |
| 7 | 0:20–0:30 | 10s | B-roll: Classroom | Students at desks, whiteboard, teacher between rows. iPad usage. | Subtitle |
| 8 | 0:30–0:37 | 7s | TH: Discovery | "When our school started using Essai's question bank, everything changed." | Subtitle |
| 9 | 0:37–0:42 | 5s | Product UI | Laptop/tablet: Essai QB — questions with diagrams, bilingual toggle. | Subtitle |
| 10 | 0:42–0:47 | 5s | B-roll: Student | Student on tablet, over-shoulder showing interface. | Subtitle |
| 11 | 0:47–0:53 | 6s | Feature #1 | Teacher at desk. Bold text overlay. | 800+ exam questions. Generated in seconds. |
| 12 | 0:53–0:58 | 5s | Feature #2 | Diagram on screen/whiteboard. | Exam-quality diagrams. Bilingual. One click. |
| 13 | 0:58–1:07 | 9s | TH: Result | "My students' scores improved 15% this term. Parents noticed." | Subtitle |
| 14 | 1:07–1:12 | 5s | B-roll: Warm | Teacher helping student, classroom laughter, hand-raised moment | Subtitle |
| 15 | 1:12–1:17 | 5s | Outtake | Teacher + students fun moment (high-five, genuine laughter) | None |
| 16 | 1:17–1:21 | 4s | End card | Essai logo on school-color background | Essai logo |
| Item | Budget option | Professional option |
|---|---|---|
| Camera | iPhone 16 Pro (4K, cinema mode) | Sony A7IV + 35mm f/1.4 |
| Audio | Rode Wireless Go II (clip-on lav) | Same + boom mic |
| Lighting | 1x LED panel (Aputure MC) | 2x LED panel (key + fill) |
| Stabilization | Phone gimbal (DJI OM7) | Tripod + gimbal |
| Crew | 2 people | 3 people |
| Shoot time | 3–4 hours | 4–6 hours |
| Post | 2 days | 3–5 days |
| Budget | HK$3–5K | HK$30–80K |
Generated by 幕府 · Mar 2026 · For internal use: Essai × Talent Coop marketing